| Management number | 240496175 | Release Date | 2026/07/16 | List Price | US$56.43 | Model Number | 240496175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Turanza QuietTrack 225/50R17 94V</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Turanza QuietTrack is a premium all-season tire that offers year-round traction with a phenomenally smooth and quiet ride. The Turanza QuietTrack is designed with circumferential grooves, 3D sipes, and open shoulder slots that work together for grip in rain, snow, and slush, with a whole package of enhancements in the casing design and tread pitch that help keep road noise to a minimum. Additionally, the Turanza QuietTrack is backed by an 80,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Turanza QuietTrack 000065 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form