| Management number | 240346521 | Release Date | 2026/07/16 | List Price | US$69.22 | Model Number | 240346521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle Exhilarate 225/50R18 95W BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load index | 95 |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | High-Speed |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Performance Tires |
| Model | 8600077994540 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form