| Management number | 247905886 | Release Date | 2026/08/16 | List Price | US$22.40 | Model Number | 247905886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the beach or pool in minimalist style wearing this swimsuit, with colorful contrast trim. Featuring removable cups, the suit is made from pill-resistant fabric that ensures durability and has UPF 50+ sun protection. The one-piece is finished with racerback straps and a keyhole back for support.



| UPC | 027556487826 |
|---|---|
| ASIN | B08RY8FB1Y |
| Size | 10 |
| Color | Ceramic |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback, Keyhole Back |
| Brand Name | Speedo |
| Neck Style | Racerback |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Swimsuit One Piece Contrast Binding High Cut |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | WCONTRSTBINDING1PC |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Blocks up to 98% of suns harmful rays with upf 50 plus protection |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Import Designation | Imported |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 7734290-331-10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form